<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Showcase Realty Blog</title>
	<atom:link href="http://showcaserealtyblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://showcaserealtyblog.com</link>
	<description>Charlotte Real Estate foreclosures REO HUD</description>
	<lastBuildDate>Fri, 27 Apr 2012 17:56:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nancy Braun Teams up with REO &amp; HUD Experts for Free Agent Training in Gaffney!</title>
		<link>http://showcaserealtyblog.com/nancy-braun-teams-up-with-reo-hud-experts-for-free-agent-training-in-gaffney/</link>
		<comments>http://showcaserealtyblog.com/nancy-braun-teams-up-with-reo-hud-experts-for-free-agent-training-in-gaffney/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 17:56:46 +0000</pubDate>
		<dc:creator>Showcase Blog</dc:creator>
				<category><![CDATA[Charlotte News]]></category>
		<category><![CDATA[Charlotte Realtors]]></category>
		<category><![CDATA[Community Relations]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[U.S. Department of Housing and Urban Development]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Workshops/Training]]></category>
		<category><![CDATA[agent training]]></category>
		<category><![CDATA[aggressive realty]]></category>
		<category><![CDATA[bob shelton]]></category>
		<category><![CDATA[carolinas metro realty]]></category>
		<category><![CDATA[gaffney]]></category>
		<category><![CDATA[Nancy Braun]]></category>
		<category><![CDATA[Showcase Realty]]></category>
		<category><![CDATA[south carolina]]></category>

		<guid isPermaLink="false">http://showcaserealtyblog.com/?p=1346</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://reo-hud.eventbrite.com/"><img class="alignleft size-large wp-image-1347" title="bob shelton" src="http://showcaserealtyblog.com/wp-content/uploads/2012/04/bob-shelton-791x1024.jpg" alt="" width="500" height="647" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fshowcaserealtyblog.com%2Fnancy-braun-teams-up-with-reo-hud-experts-for-free-agent-training-in-gaffney%2F&amp;title=Nancy%20Braun%20Teams%20up%20with%20REO%20%26%23038%3B%20HUD%20Experts%20for%20Free%20Agent%20Training%20in%20Gaffney%21"><img src="http://showcaserealtyblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://showcaserealtyblog.com/nancy-braun-teams-up-with-reo-hud-experts-for-free-agent-training-in-gaffney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Become an Expert with Showcase and Carolinas Metro!</title>
		<link>http://showcaserealtyblog.com/become-an-expert-with-showcase-and-carolinas-metro/</link>
		<comments>http://showcaserealtyblog.com/become-an-expert-with-showcase-and-carolinas-metro/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:57:37 +0000</pubDate>
		<dc:creator>Showcase Blog</dc:creator>
				<category><![CDATA[Charlotte News]]></category>
		<category><![CDATA[Charlotte Realtors]]></category>
		<category><![CDATA[U.S. Department of Housing and Urban Development]]></category>
		<category><![CDATA[Workshops/Training]]></category>
		<category><![CDATA[carolinas metro realty]]></category>
		<category><![CDATA[frances more]]></category>
		<category><![CDATA[Gastonia]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[Nancy Braun]]></category>
		<category><![CDATA[Showcase Realty]]></category>

		<guid isPermaLink="false">http://showcaserealtyblog.com/?p=1342</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img title="april hud flyer" src="http://charlottereoagent.com/wp-content/uploads/2012/04/april-hud-flyer.jpg" alt="" width="500" height="640" /></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fshowcaserealtyblog.com%2Fbecome-an-expert-with-showcase-and-carolinas-metro%2F&amp;title=Become%20an%20Expert%20with%20Showcase%20and%20Carolinas%20Metro%21"><img src="http://showcaserealtyblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://showcaserealtyblog.com/become-an-expert-with-showcase-and-carolinas-metro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte&#8230; the most sought after city in the country!?</title>
		<link>http://showcaserealtyblog.com/charlotte-the-most-sought-after-city-in-the-country/</link>
		<comments>http://showcaserealtyblog.com/charlotte-the-most-sought-after-city-in-the-country/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 17:17:14 +0000</pubDate>
		<dc:creator>Showcase Blog</dc:creator>
				<category><![CDATA[Charlotte Homes for Sale]]></category>
		<category><![CDATA[Charlotte News]]></category>
		<category><![CDATA[Charlotte Realtors]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[U.S. Department of Housing and Urban Development]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Showcase Realty]]></category>
		<category><![CDATA[yahoo real estate]]></category>

		<guid isPermaLink="false">http://showcaserealtyblog.com/?p=1338</guid>
		<description><![CDATA[Showcase Realty is one of the fastest growing real estate offices in the city, so why not put it in the fastest growing city in the country!? Recent studies show that Charlotte, North Carolina is the fastest growing metro area in the U.S. with more than a 64% increase in population from 2000-2010! Charlotte is the largest [...]]]></description>
			<content:encoded><![CDATA[<p>Showcase Realty is one of the fastest growing real estate offices in the city, so why not put it in the fastest growing city in the country!? Recent studies show that Charlotte, North Carolina is the <a href="http://money.cnn.com/galleries/2012/real_estate/1204/gallery.US-Cities/index.html?section=money_realestate&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+rss%2Fmoney_realestate+%28Real+Estate%29">fastest growing metro area in the U.S.</a> with more than a 64% increase in population from 2000-2010!</p>
<p>Charlotte is the largest city in N.C. and the 17th largest in the U.S. Residents of Charlotte, N.C. are not the only ones who realize what a wonderful place it is to live! In the recent article <strong><a href="http://realestate.yahoo.com/promo/best-cities-for-housing-values-2011.html">&#8220;Best Cities for Housing Values, 2011</a>&#8220;</strong> by <em>Yahoo! Real Estate</em>, Charlotte was ranked 2nd in the country as the Best City to live, based on its vibrant economy, reasonable living costs, and great amenities!</p>
<p style="text-align: center;"><img id="il_fi" class="aligncenter" src="http://www.nccharlottehomes.com/artman/uploads/1/charlotte-nc-skyline2.jpg" alt="" width="538" height="299" /></p>
<p><em><strong>Still need convincing? </strong></em><br />
<strong><a href="http://www.showcaserealty.net/charlotte_nc_real_estate/">CLICK HERE </a>for more of what Charlotte has to offer and properties available in Charlotte and surrounding areas!</strong></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fshowcaserealtyblog.com%2Fcharlotte-the-most-sought-after-city-in-the-country%2F&amp;title=Charlotte%26%238230%3B%20the%20most%20sought%20after%20city%20in%20the%20country%21%3F"><img src="http://showcaserealtyblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://showcaserealtyblog.com/charlotte-the-most-sought-after-city-in-the-country/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Behind the scenes of Showcase&#8217;s new Charlotte office!</title>
		<link>http://showcaserealtyblog.com/behind-the-scenes-of-showcases-new-charlotte-office/</link>
		<comments>http://showcaserealtyblog.com/behind-the-scenes-of-showcases-new-charlotte-office/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 13:50:48 +0000</pubDate>
		<dc:creator>Showcase Blog</dc:creator>
				<category><![CDATA[Charlotte Homes for Sale]]></category>
		<category><![CDATA[Charlotte News]]></category>
		<category><![CDATA[Charlotte Realtors]]></category>
		<category><![CDATA[Community Relations]]></category>
		<category><![CDATA[Open House]]></category>
		<category><![CDATA[Workshops/Training]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[charlotte real estate]]></category>
		<category><![CDATA[Nancy Braun]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Showcase Realty]]></category>

		<guid isPermaLink="false">http://showcaserealtyblog.com/?p=1326</guid>
		<description><![CDATA[Showcase Realty, LLC has been around for over 3 years and has tripled in size, staff and sales since then! This not only allowed us to hire more experts on our staff and more agents to assist our clients, but it allowed us to open a larger, brighter, more appealing office in Charlotte at 1430 S. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.showcaserealty.net/"><strong>Showcase Realty, LLC</strong> </a>has been around for over 3 years and has tripled in size, staff and sales since then! This not only allowed us to hire more experts on our staff and more agents to assist our clients, but it allowed us to open a larger, brighter, more appealing office in Charlotte at <em>1430 S. Mint Street Suite 106</em>.</p>
<p>This office was designed by Charlotte’s very own Studio Fusion and does a great job of expressing who we are as a business – modern, classy and technologically savvy – which are all a big part in why Showcase is so successful. Scroll down to take a look at our new office and what we have to offer our staff and our clients!</p>
<p><img src="http://studiofusionpa.files.wordpress.com/2012/03/dsc_1231_pt_web.jpg?w=540" alt="" align="middle" /></p>
<p><img src="http://studiofusionpa.files.wordpress.com/2012/03/dsc_1286_pt_web.jpg?w=540" alt="" align="middle" /></p>
<p><img src="http://studiofusionpa.files.wordpress.com/2012/03/dsc_1209_pt_web.jpg?w=540" alt="" align="middle" /></p>
<p><img src="http://studiofusionpa.files.wordpress.com/2012/03/dsc_1294_pt_web.jpg?w=540" alt="" align="middle" /></p>
<p><img src="http://studiofusionpa.files.wordpress.com/2012/03/dsc_1168_pt_web.jpg?w=540" alt="" align="middle" /></p>
<p><strong><a href="http://studiofusionpa.wordpress.com/2012/04/03/modular-arts-helps-accent-showcase-realtys-brand-in-uptown-charlotte/">CLICK HERE </a>for more pictures and an idea of why these updates really “<em>showcase”</em> our brand!</strong></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fshowcaserealtyblog.com%2Fbehind-the-scenes-of-showcases-new-charlotte-office%2F&amp;title=Behind%20the%20scenes%20of%20Showcase%26%238217%3Bs%20new%20Charlotte%20office%21"><img src="http://showcaserealtyblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://showcaserealtyblog.com/behind-the-scenes-of-showcases-new-charlotte-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showcase heads to UNC Charlotte to speak about investing!</title>
		<link>http://showcaserealtyblog.com/showcase-heads-to-unc-charlotte/</link>
		<comments>http://showcaserealtyblog.com/showcase-heads-to-unc-charlotte/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 22:10:53 +0000</pubDate>
		<dc:creator>Showcase Blog</dc:creator>
				<category><![CDATA[Charlotte News]]></category>
		<category><![CDATA[Community Relations]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[U.S. Department of Housing and Urban Development]]></category>
		<category><![CDATA[Workshops/Training]]></category>
		<category><![CDATA[business finance]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Showcase Realty]]></category>
		<category><![CDATA[unc charlotte]]></category>

		<guid isPermaLink="false">http://showcaserealtyblog.com/?p=1317</guid>
		<description><![CDATA[Nancy Braun, Owner and Broker in Charge of Showcase Realty, LLC and her investment expert, Doug Gardner, spoke to business finance students at UNC Charlotte on Monday, April 2nd. They covered many topics, including the benefits of investing in distressed properties in today&#8217;s market! Showcase decided to reach out to these students, because it is crutial that [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Nancy Braun, Owner and Broker in Charge of Showcase Realty, LLC and her investment expert, Doug Gardner, spoke to business finance students at UNC Charlotte on Monday, April 2nd. They covered many topics, including the benefits of investing in distressed properties in today&#8217;s market! Showcase decided to reach out to these students, because it is crutial that those age 21-25 know exactly what&#8217;s going on in the market and how to approach the buying process because they are the closest to the age of many first-time homebuyers! These students not only gave positive feedback, but were more interested in housing market than most would guess of college students!</p>
<p>&nbsp;</p>
<div id="attachment_1319" class="wp-caption aligncenter" style="width: 543px"><a href="http://www.facebook.com/#!/media/set/?set=a.375855609121148.89036.100000901369184&amp;type=3"><img class="wp-image-1319    " title="DSC02473" src="http://showcaserealtyblog.com/wp-content/uploads/2012/04/DSC024731.jpg" alt="" width="533" height="400" /></a><p class="wp-caption-text">Click here to see more photos from the lecture!</p></div>
<p>&nbsp;</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fshowcaserealtyblog.com%2Fshowcase-heads-to-unc-charlotte%2F&amp;title=Showcase%20heads%20to%20UNC%20Charlotte%20to%20speak%20about%20investing%21"><img src="http://showcaserealtyblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://showcaserealtyblog.com/showcase-heads-to-unc-charlotte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get the facts: Myths and Misconceptions of Going Green with Your New Home!</title>
		<link>http://showcaserealtyblog.com/get-the-facts-myths-and-misconceptions-of-going-green-with-your-new-home/</link>
		<comments>http://showcaserealtyblog.com/get-the-facts-myths-and-misconceptions-of-going-green-with-your-new-home/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 20:37:50 +0000</pubDate>
		<dc:creator>Showcase Blog</dc:creator>
				<category><![CDATA[Charlotte News]]></category>
		<category><![CDATA[Charlotte Realtors]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[going green]]></category>
		<category><![CDATA[Nancy Braun]]></category>
		<category><![CDATA[new home]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Showcase Realty]]></category>

		<guid isPermaLink="false">http://showcaserealtyblog.com/?p=1310</guid>
		<description><![CDATA[1. Myth: Solar panels decrease a home’s resale value. Fact: A recent study in Berkeley concluded that every watt of energy generated by standard home solar panels is equal to a $5.50 increase in home value. With various incentives and discounted prices for installing a solar energy system, the solar panel can be an investment [...]]]></description>
			<content:encoded><![CDATA[<p>1. <strong>Myth</strong><strong>: Solar panels decrease a home’s resale value. </strong></p>
<p><strong><span style="text-decoration: underline;">Fact</span></strong>:<em> </em><em>A recent study in Berkeley concluded that every watt of energy generated by standard home solar panels is equal to a $5.50 increase in home value. With various incentives and discounted prices for installing a solar energy system, the solar panel can be an investment in itself. Aside from the financial investment, there is also the investment for a cleaner environment.<a href="http://showcaserealtyblog.com/wp-content/uploads/2012/03/going-green.jpg"><img class="alignright size-full wp-image-1311" title="going green" src="http://showcaserealtyblog.com/wp-content/uploads/2012/03/going-green.jpg" alt="" width="300" height="300" /></a></em><em></em></p>
<p>2.<strong> </strong><strong>Myth</strong><strong>: Solar panels are hard to maintain</strong></p>
<p><strong><span style="text-decoration: underline;">Fact</span></strong><em>: </em><em>A solar power system does not have gears or moving parts, thus the flat surfaces of the panels very easy to wipe clean. Requiring only occasional cleaning, ice sheets and snow also easily melts off and slides away once exposed to the heat of the sun.</em><em></em></p>
<p>3.<strong> </strong><strong>Myth</strong><strong>: Solar panels are ineffective in cloudy areas.</strong></p>
<p><strong><span style="text-decoration: underline;">Fact</span></strong><em>: </em><em>Clouds do not block the energy from the sun. Houses in Germany are proof that solar panels can work in any season. Storing energy through natural means can also be cost-effective for countries with cold climates as electricity is generally more expensive in those areas.</em><em></em></p>
<p>4.<strong> </strong><strong>Myth</strong><strong>: Solar panels do not work 24/7.</strong></p>
<p><strong><span style="text-decoration: underline;">Fact</span></strong>: <em>Most systems are built in such a way that the energy obtained during the day can be stored for later use. In addition, with solar panels, excess power is always produced at daylight. This excess is sent back to the grid which is used as substitute for other systems using fossil fuels. Because of this complementing nature of solar panel homes, residents get incentives or credit for the surplus energy.</em></p>
<p>5.<strong> </strong><strong>Myth</strong><strong>: Solar panels add to global warming.</strong></p>
<p><strong><span style="text-decoration: underline;">Fact</span></strong>: <em>As with any other product, the manufacture of solar panels require the use of fossil fuels since production always involves heavy machinery, transportation, and waste disposal. However, once the panels are made and installed, it starts offsetting the carbon emissions during its production. It can also even offset the carbon emissions made by other third-party processes.</em><em></em></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fshowcaserealtyblog.com%2Fget-the-facts-myths-and-misconceptions-of-going-green-with-your-new-home%2F&amp;title=Get%20the%20facts%3A%20Myths%20and%20Misconceptions%20of%20Going%20Green%20with%20Your%20New%20Home%21"><img src="http://showcaserealtyblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://showcaserealtyblog.com/get-the-facts-myths-and-misconceptions-of-going-green-with-your-new-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATTN Buyers: Get LIVE Advice on the Homebuying Process from our Experts!</title>
		<link>http://showcaserealtyblog.com/attn-buyers-get-live-advice-on-the-homebuying-process-from-our-experts/</link>
		<comments>http://showcaserealtyblog.com/attn-buyers-get-live-advice-on-the-homebuying-process-from-our-experts/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 21:09:19 +0000</pubDate>
		<dc:creator>Showcase Blog</dc:creator>
				<category><![CDATA[Charlotte Homes for Sale]]></category>
		<category><![CDATA[Charlotte News]]></category>
		<category><![CDATA[Charlotte Realtors]]></category>
		<category><![CDATA[Community Relations]]></category>
		<category><![CDATA[Open House]]></category>
		<category><![CDATA[U.S. Department of Housing and Urban Development]]></category>
		<category><![CDATA[Workshops/Training]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[housing market update]]></category>
		<category><![CDATA[Nancy Braun]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Showcase Realty]]></category>

		<guid isPermaLink="false">http://showcaserealtyblog.com/?p=1302</guid>
		<description><![CDATA[All Signs Point Toward Improving Housing Market In 2012, the housing market is continuing to improve as the U.S. economy moves forward on its slow but steady recovery.  Demand in many areas and price points are now greater than supply and there has been upward pressure on home prices! In fact, there is so much [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://justforbuyers.eventbrite.com/">All Signs Point Toward Improving Housing Market </a></h3>
<p><img class="alignleft" title="economic recovery" src="http://charlottereoagent.com/wp-content/uploads/2012/03/economic-recovery.jpg" alt="" width="221" height="184" />In 2012, the housing market is continuing to improve as the U.S. economy moves forward on its slow but steady recovery. </p>
<p>Demand in many areas and price points are now greater than supply and there has been upward pressure on home prices! In fact, there is so much good news to share that we are having a FREE MEETING on March 26<sup>th</sup> from 6:00 &#8211; 7:30 PM at our NEW! Showcase Realty Charlotte location to present it all!</p>
<p><strong>These are just a few of the topics we&#8217;ll cover:</strong></p>
<ul>
<li><strong>Housing market forecast</strong> for Charlotte, North Carolina, surrounding areas, and the United States </li>
<li>How to buy a home for as little as <strong>3% DOWN</strong>! </li>
<li><strong>Short sale update</strong> on how the process works and affects your credit score </li>
<li>What is a HUD home and how you can go about purchasing one, along with <strong>awesome programs</strong> that benefit buyers! </li>
<li>How to buy an <strong>investment property</strong> and simplifying the process with the right person guiding you!<strong> </strong> </li>
<li>And MORE!!! </li>
</ul>
<p><strong><span style="text-decoration: underline;">All Homes 66% Off!</span></strong></p>
<p>I&#8217;ll bet you&#8217;d stop if you saw this sign at a builder&#8217;s subdivision!  Believe it or not, the cost of a home really is 66% off! With low prices and low interest rates the same home bought in 2005 is three times as affordable today than they were in 2005!  The following example should help you understand just how good the deals are right now. </p>
<p>If you borrowed $200,000 to buy a home in 2005 and got a loan with a 6% interest rate, the interest would cost $12,000 per year or $1,000 per month.</p>
<p>That same home today can probably be purchased for about half its 2005 value, so your loan would be $100,000. The interest rate wouldn&#8217;t be 6%, it would only be 4% so you would spend only $4,000 per year or $333 per month!  One-third the payment FOR THE SAME HOUSE!!!</p>
<p>Worried prices are still falling?  Wouldn&#8217;t it be nice to know which areas are still falling in value and which are increasing? I have statistical evidence of what is happening in every price range, property type, and neighborhood in and around Charlotte.</p>
<p>This information will empower you to make smart decisions whether you&#8217;re buying or selling. If you&#8217;ve been thinking about moving up, down, or sideways, there is no better time. Hurry before the market heats up when school lets out!</p>
<p><strong><em>Plan to attend our </em></strong><a href="http://justforbuyers.eventbrite.com/"><strong><em>Housing Market Update </em></strong></a><strong><em>on Monday, March 26<sup>th</sup> from 6:00 &#8211; 7:30PM at Showcase Realty’s New Office in Southend Charlotte (1430 S. Mint Street Suite 106, Charlotte, NC 28203). Seats are limited, so register here to reserve your place. We will provide light snacks and door prizes to those who RSVP and attend!</em></strong></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fshowcaserealtyblog.com%2Fattn-buyers-get-live-advice-on-the-homebuying-process-from-our-experts%2F&amp;title=ATTN%20Buyers%3A%20Get%20LIVE%20Advice%20on%20the%20Homebuying%20Process%20from%20our%20Experts%21"><img src="http://showcaserealtyblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://showcaserealtyblog.com/attn-buyers-get-live-advice-on-the-homebuying-process-from-our-experts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;A Daily Difference&#8221; by fellow REO4Kids member Bob Zachmeier</title>
		<link>http://showcaserealtyblog.com/a-daily-difference-by-fellow-reo4kids-member-bob-zachmeier/</link>
		<comments>http://showcaserealtyblog.com/a-daily-difference-by-fellow-reo4kids-member-bob-zachmeier/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 15:24:06 +0000</pubDate>
		<dc:creator>Showcase Blog</dc:creator>
				<category><![CDATA[Charlotte Realtors]]></category>
		<category><![CDATA[Community Relations]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[a daily difference]]></category>
		<category><![CDATA[bob zachmeier]]></category>
		<category><![CDATA[Nancy Braun]]></category>
		<category><![CDATA[REO4Kids]]></category>
		<category><![CDATA[Showcase Realty]]></category>

		<guid isPermaLink="false">http://showcaserealtyblog.com/?p=1299</guid>
		<description><![CDATA[&#8220;A Daily Difference&#8221; is a beautiful book that perfectly captures the true events of how regular people can still have an enormous impact on the lives of those in need, especially children. The brokers involved in the distress market have turned a negative into a positive by raising and donating money and time for children, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Daily-Difference-Bob-Zachmeier/product-reviews/0980185548/ref=dp_top_cm_cr_acr_txt?ie=UTF8&amp;showViewpoints=1"><img class="alignright" title="A Daily Difference" src="http://charlottereoagent.com/wp-content/uploads/2012/03/A-Daily-Difference.jpg" alt="" width="276" height="415" /></a>&#8220;A Daily Difference&#8221; is a beautiful book that perfectly captures the true events of how regular people can still have an enormous impact on the lives of those in need, especially children. The brokers involved in the distress market have turned a negative into a positive by raising and donating money and time for children, neighborhoods and even animals in need. This book perfectly portrayes the inspirational stories of those who have put in the effort to make these contributions, along with those who have been affected by their determination.</p>
<p><a href="http://charlottereoagent.com/wp-content/uploads/2012/03/A-Daily-Difference.jpg"></a> </p>
<p>Click the photo to purchase this heartfelt book and to get a brief summary of what it&#8217;s all about!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fshowcaserealtyblog.com%2Fa-daily-difference-by-fellow-reo4kids-member-bob-zachmeier%2F&amp;title=%26%238220%3BA%20Daily%20Difference%26%238221%3B%20by%20fellow%20REO4Kids%20member%20Bob%20Zachmeier"><img src="http://showcaserealtyblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://showcaserealtyblog.com/a-daily-difference-by-fellow-reo4kids-member-bob-zachmeier/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Monthly Showcase</title>
		<link>http://showcaserealtyblog.com/the-monthly-showcase-4/</link>
		<comments>http://showcaserealtyblog.com/the-monthly-showcase-4/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 21:00:20 +0000</pubDate>
		<dc:creator>Showcase Blog</dc:creator>
				<category><![CDATA[Charlotte Homes for Sale]]></category>
		<category><![CDATA[Charlotte News]]></category>
		<category><![CDATA[Charlotte Realtors]]></category>
		<category><![CDATA[Community Relations]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Open House]]></category>
		<category><![CDATA[Workshops/Training]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[Nancy Braun]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Showcase Realty]]></category>
		<category><![CDATA[south carolina]]></category>

		<guid isPermaLink="false">http://showcaserealtyblog.com/?p=1294</guid>
		<description><![CDATA[If you are having trouble clicking the registration link, CLICK HERE! ]]></description>
			<content:encoded><![CDATA[<p><a href="http://showcaserealtyblog.com/wp-content/uploads/2012/03/consumer-newsletters.jpg"><img class="alignleft size-full wp-image-1295" title="consumer newsletters" src="http://showcaserealtyblog.com/wp-content/uploads/2012/03/consumer-newsletters.jpg" alt="" width="500" height="661" /></a></p>
<p>If you are having trouble clicking the registration link, <a href="http://justforbuyers.eventbrite.com">CLICK HERE! </a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fshowcaserealtyblog.com%2Fthe-monthly-showcase-4%2F&amp;title=The%20Monthly%20Showcase"><img src="http://showcaserealtyblog.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://showcaserealtyblog.com/the-monthly-showcase-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showcase Teams Up with Boys and Girls Club for Tele-a-Thon Fundraiser!</title>
		<link>http://showcaserealtyblog.com/showcase-teams-up-with-boys-and-girls-club-for-tele-a-thon-fundraiser/</link>
		<comments>http://showcaserealtyblog.com/showcase-teams-up-with-boys-and-girls-club-for-tele-a-thon-fundraiser/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 19:10:26 +0000</pubDate>
		<dc:creator>Showcase Blog</dc:creator>
				<category><![CDATA[Community Relations]]></category>
		<category><![CDATA[Open House]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Boys and Girls Club of Greater Charlotte]]></category>
		<category><![CDATA[Nancy Braun]]></category>
		<category><![CDATA[Showcase Realty]]></category>
		<category><![CDATA[tele-a-thon]]></category>

		<guid isPermaLink="false">http://showcaserealtyblog.com/?p=1277</guid>
		<description><![CDATA[]]></description>
